
This motherboard supports Intel LGA775 Core 2 Extreme /Core 2 Quad/Core 2 Duo processors, which are excellent for multitasking, multimedia, and enthusiastic gamers with 1333/ 1066/ 800 MHz FSB. This motherboard also supports Intel CPUs in the 45nm manufacturing process. This motherboard supports DDR3 memory that features data transfer rates of 1333 (O.C.)/1066/800 MHz providing great performance for 3D graphics and other memory-demanding applications. This motherboard supports hard drives based on the Serial ATA (SATA) 3Gb/s storage specifications, delivering enhanced scalability and doubling the bus bandwidth for high-speed data saving and retrieval. The motherboard and its packaging comply with the European Union's Restriction on the use of Hazardous Substances (RoHS). This is in line with the ASUS vision of creating environment-friendly and recyclable products and packaging to safeguard consumers' health while minimizing the impact on the environment.
Technical Specifications:
| Product Description | ASUS P5G41T-M LX - motherboard - micro ATX - iG41 |
| Product Type | Motherboard |
| Form Factor | Micro ATX |
| Dimensions (WxDxH) | 24.4 cm x 20.1 cm |
| Chipset Type | Intel G41 Express / Intel ICH7 |
| Multi-Core Support | Dual-Core / Quad-core |
| Max Bus Speed | 1333 MHz |
| Processor | 0 ( 1 ) - LGA775 Socket |
| Compatible Processors | Pentium, Celeron, Core 2 Duo, Core 2 Quad, Celeron 400 sequence |
| 64-bit Processors Compatibility | Built-in |
| RAM | 0 MB (installed) / 8 GB (max) |
| Supported RAM Technology | DDR3 SDRAM |
| Supported RAM Integrity Check | Non-ECC |
| Storage Controller | ATA-100, Serial ATA-300 |
| USB Ports Configuration | 8 x USB |
| Storage Ports Configuration | 1 x ATA, 4 x SATA |
| Graphics Controller | Intel GMA X4500 |
| Audio Output | Sound card - 5.1 channel surround |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Microsoft Certification | Compatible with Windows 7 |
Brand: ASUS
Pack Size: 1
Product Code: PCS315594
Manufacturer Ref: 90-MIBBY0-G0EAY00Z