| Size | 26" |
| Aspect ratio | 16:9 |
| Visible screen size (mm) | 660 |
| Panel type | LCD |
| Panel maker | CMO or equiv. |
| Display |
| Brightness (cd/m2) | 500 |
| Contrast ratio | 800:1 |
| Panel resolution (pixels) | 1366 x 768 |
| Display area (mm) | 576 x 324 |
| Pixel pitch (mm) | 0.4215 x 0.4215 |
| Viewing angle (H/V) | 160°/150° |
| Response time (msec) | 8 |
| Lamp life (hrs) | > 50000 |
| Display colours | 16.7 million |
| Colour temperature (Kelven) | 6500/9000/11500 |
| Receiving system | |
| Broadcasting system | PAL / SECAM / DVB-Terrestrial |
| Autostore / sorting / plug & play | Yes / Yes/ Yes |
| Digital comb filter | 3D comb filter |
| NTSC video playback | Yes |
| Convenience | |
| Text page memory (pages) | 252 pages Fastext |
| Electronic programme guide (EPG) | Yes |
| Common Interface slot | 1 |
| Sound | |
| Audio output power (RMS) | 2 x 10W |
| Nicam stereo/A2 | Yes/Yes |
| High fidelity sound system | SRS WOW |
| Sound mode | No |
| On screen equalizer | No |
| Connectivity | |
| RF input | 1 |
| Number of SCARTs | 2 |
| AV input | - |
| S-video | - |
| Side AV, S-video input | 1 |
| HDMI (HDCP) | 2 |
| Component video, YPbPr | 1 |
| Headphone output | 1 |
| Audio stereo output | 1 |
| S/PDIF digital sound output | 1 (coaxial) |
| D-sub, PC compatible | 1 |
| Mini-jack stereo audio input | 1 |
| 3-pin connector (UART for service) | - |
| Other features | |
| PIP / POP | No / No |
| PC Input (Recommended) | 1280x768@60Hz |
| Child lock / Sleep timer | Yes / Yes |
| OSD Languages | En, Ge, Fr, It, Es, Pt, Nl, Da, Fi, Sw, Po, Ru |
| User manual languages and Quick setup guide languages | En, Ge, Fr, It, Es, Nl, Da, Fi, Sw, Nw, Po, Cz, Hu, Ru |
| Wall mountable Mounting hole spacing, H x V (mm) | 200 x 200 |
| Dimensions | |
| Width (mm) | 675 |
| Height with/without stand (mm) | 523 / 473 |
| Depth with/without stand (mm) | 240 / 114 |
| Weight with Stand (kg) | 11 |
| Table stand | Included |
| TV tilt on table stand (forward/backward) | No |
| TV rotate on table stand | No |
| Power consumption (W) typical | < 120 |
| Standby power consumption (W) | - |